ACS Logo


Australian Calibrating Services (A'sia) Pty Ltd      Subscribe to MTS Force & Motion Newsletter

ACS Test Sieves - Current Stock as of November 2007


Apperture Size 200mm Diameter Frame 300mm Diameter Frame
   
Woven Wire Mesh Woven Wire Mesh Woven Wire Mesh
45um 002045 003045*
53um 002053 003053*
63um 002063 003063*
75um 002075 003075
90um 002090 003090
100um 002100 003100*
106um 002106 003106
150um 002150 003150
212um 002212 003212
250um 002250 003250
300um 002300 003300
425um 002425 003425
500um 002500 003500
600um 002600 003600
710um 002710 003710*
1.0mm 020100 030100
1.18mm 020118 030118
2.0mm 020200 030200
2.36mm 020236 030236
Perforated Plate Perforated Plate Perforated Plate
4.75mm 020475 030475
6.3mm 020630 030630
6.7mm 020670 030950
9.5mm 020950 030950
10.0mm 200100 300100
11.2mm 200112 300112
13.2mm 200132 300132
16.0mm 200160 300160
19.0mm 200190 300190
26.5mm 200265 300265
37.5mm 200375 300375
53.0mm 200530 300530
63.0mm 200630 300630
75.0mm 200750 200750
90.0mm 200900* 300900
106.0mm 201060* 30106
125.0mm 201250* 301250
150.0mm 201500* 301500
  Lids & Receivers  
Lid LID200 LID300
Receiver REC200 REC300
  Wash Sieves  
75um Wash Sieve 200mm Dia x 200mm Depth W002075
75um Wash Sieve 300mm Dia x 225mm Depth W003075
   
* No Stock at June 07 - On Purchase Only.